Our solvent dyes consist of fluorescent color dyes, fluorescent brightener agents and color dyes, all featuring bright color. With the high color yield, you can get strong fluorescent color at a low concentration. They can be resolved in organic solvents such as Ethanol, THF, Toluene, MIBK, Acetone, Oils, Gasoline and Paraffin. They are excellent dyes that can be widely used for high quality and high value added applications such as engineering plastics, polyester spinning and plastic injection.
Both dyes and pigments can be used as colors for coloring agents of plastic industry. However, with regard to dyes, polyolefin system dyes, e.g. soft vinyl chloride, polyethylene, polypropylene, etc., are difficult to be used except special case due to bleeding and migration, etc., but Polystyrene system dyes such as MMA, polystyrene, and/or ABS resin/AS resin, etc., are used after selection of appropriate ones due to good dispersibility, transparency, and visibility.
It can be used in coloring of commodities such as general merchandise, electric appliances, stationary, and parts, and fittings of machines, container, construction materials, agriculture-fishery goods, etc.
Papilion® S-Series
No. | Papilion® Dyes | Shade | Solubility to Organic Solvent(20℃,g/100㎖) | ||||
---|---|---|---|---|---|---|---|
Ethanol | THF | Toluene | MEK | Acetone | |||
1 | Yellow S-FS | 0.02 | 0.16 | 0.13 | 0.06 | 0.03 | |
2 | Yellow S-3G | 0.01 | 0.10 | 0.05 | 1.05 | 1.02 | |
3 | Yellow S-4G | 0.007 | 0.30 | 0.12 | 0.07 | 0.05 | |
4 | Yellow S-6G | <0.001 | 0.05 | 0.02 | 0.01 | 0.006 | |
5 | Yellow S-7G | 0.20 | 52.45 | 8.97 | 14.98 | 20 | |
6 | Yellow S-GT | 0.069 | 1.60 | 0.25 | 0.31 | 0.32 | |
7 | Yellow S-F3G | 0.01 | 0.05 | 0.22 | 0.03 | 0.02 | |
8 | Yellow S-4R | <0.01 | 0.22 | 0.04 | 0.03 | 0.06 | |
9 | Yellow S-5R | Insoluble | 3.50 | 4.92 | 2.50 | 1.33 | |
10 | Yellow P-147 | Insoluble | |||||
11 | Orange S-GG | 0.002 | 0.06 | 0.02 | 0.01 | 0.01 | |
12 | Orange S-HS | 0.01 | 0.50 | 0.33 | 0.19 | 0.09 | |
13 | Red S-GF | 0.11 | 0.05 | 0.20 | 0.10 | 0.09 | |
14 | Red S-BB | 0.01 | 0.15 | 0.07 | 0.06 | 0.02 | |
15 | Red S-AG H/C | 0.001 | 0.02 | 0.05 | 0.005 | 0.002 | |
16 | Red S-A2G | 0.01 | 0.03 | 0.80 | 0.10 | 0.05 | |
17 | Red S-O | 0.01 | 0.10 | 0.80 | 0.40 | 2.00 | |
18 | Red S-3G | 0.05 | 2.3 | 0.89 | 0.2 | 0.52 | |
19 | Red S-7G | 0.04 | 0.072 | 0.05 | 0.04 | 0.07 | |
20 | Red S-FB | 0.006 | 0.82 | 0.60 | 0.44 | 0.74 |
For Engineering Plastics
Melting Point (℃) | Starting Temp. of Sublimation (℃) |
Uses | |||||
---|---|---|---|---|---|---|---|
PS | ABS | PC | PET | PET (Fiber/Bottle) |
PA | ||
246.9 | 300 | ◎ | ◎ | ◎ | ◎ | ◎ | △ |
185 | 212 | ◎ | △ | ○ | ○ | △ | △ |
269 | 276 | ◎ | ◎ | ◎ | ◎ | △ | △ |
328.6 | 360 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
115 | 283.2 | ◎ | ◎ | ○ | ○ | ○ | – |
203.3 | 300 | ◎ | ◎ | ○ | ○ | ○ | ○ |
111.1 | 293.3 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
212 | 348.8 | ◎ | ◎ | ◎ | ○ | ○ | △ |
188.4 | 331.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
418.2 | 460 | ◎ | ◎ | ◎ | ◎ | ◎ | △ |
315.5 | 330 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
231.5 | 264 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
267 | 310 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
277.3 | 298 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
315.9 | 328 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
240 | 323 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
184.1 | – | ◎ | △ | △ | △ | △ | △ |
171.8 | 221 | ◎ | ◎ | ◎ | ○ | △ | ○ |
274.9 | 360 | ◎ | ◎ | ○ | ○ | ○ | ○ |
186.1 | 286 | ◎ | ◎ | ◎ | ○ | △ | △ |
◎ = Very Suitable, ○ = Suitable, △ = Could be applied
Papilion® S-Series
No. | Papilion® Dyes | Shade | Solubility to Organic Solvent(20℃,g/100㎖) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethanol | THF | Toluene | MEK | Acetone | |||||||
21 | Red S-BS | <0.01 | 0.35 | 0.03 | 0.07 | 0.02 | |||||
22 | Red Violet S-R | 0.15 | 0.5 | 3.1 | 1.9 | 4.2 | |||||
23 | Violet S-IRS | 0.02 | 1.60 | 0.45 | 0.50 | 0.26 | |||||
24 | Blue S-684 | 0.06 | 2.74 | 0.53 | 0.40 | 0.40 | |||||
25 | Blue S-RR | 0.10 | 0.30 | 10.41 | 0.72 | 0.31 | |||||
26 | Blue S-2B | 0.04 | 0.30 | 0.20 | 0.29 | 0.19 | |||||
27 | Blue S-2RS | 0.05 | 0.34 | 0.04 | 0.02 | 0.14 | |||||
28 | Blue S-K | 0.008 | 0.35 | 0.12 | 0.16 | 0.08 | |||||
29 | Blue S-6G | 0.60 | 0.006 | 0.006 | 0.10 | 0.04 | |||||
30 | Gold Green S-7K | 0.004 | 0.80 | 0.32 | 0.20 | 0.04 | |||||
31 | Green S-3G | 0.008 | 1.80 | 0.79 | 0.21 | 0.09 | |||||
32 | Green S-6G | 0.01 | 0.001 | 0.001 | 0.001 | 0.26 | |||||
33 | Black S-HB | Insoluble | |||||||||
34 | Black S-BT | Insoluble | |||||||||
35 | Black S-TR | Insoluble | |||||||||
36 | Black S-PT | Insoluble | |||||||||
37 | Black S-B2N | Insoluble | |||||||||
38 | Black S-GB | 0.04 | 1.60 | 0.45 | 0.45 | 0.40 | |||||
39 | Black S-GB4 | 0.02 | 0.25 | 0.04 | 0.02 | 0.13 |
For Engineering Plastics
Melting Point (℃) | Starting Temp. of Sublimation (℃) |
Uses | |||||
---|---|---|---|---|---|---|---|
PS | ABS | PC | PET | PET (Fiber/Bottle) |
PA | ||
210 | 271.5 | ◎ | ◎ | ○ | ○ | ○ | ○ |
186 | 295 | ◎ | ◎ | ◎ | ◎ | △ | ◎ |
192.9 | 281 | ◎ | ◎ | ◎ | ◎ | ○ | △ |
185.8 | 290 | ◎ | ◎ | ◎ | ◎ | ○ | △ |
201.9 | 290 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
243.7 | 340 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
250.6 | 263.8 | ◎ | ◎ | ◎ | ◎ | ◎ | △ |
221.8 | 269 | ◎ | ◎ | ○ | ○ | △ | ○ |
177.7 | 240 | ◎ | ◎ | △ | △ | △ | △ |
212.8 | 342 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
223 | 354 | ◎ | ◎ | ◎ | ◎ | ◎ | △ |
238.6 | 357.6 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
137 | 221.1 | ◎ | ◎ | ○ | ○ | △ | ○ |
188 | 307.3 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
223 | 290.2 | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
192 | 295.4 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
157.8 | 304.6 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
140.8 | 274.5 | ◎ | ◎ | ○ | ○ | △ | ○ |
189.9 | 286.6 | ◎ | ◎ | ◎ | ◎ | ○ | ○ |
◎ = Very Suitable, ○ = Suitable, △ = Could be applied